Hanwha Vision ANV-L7082R
Hanwha Vision ANV-L7082R
- In Stock
Share
Key Features
- 4MP resolution, Up to 30fps
- Color : 0.1Lux (F1.6, 1/30sec), B/W : 0Lux (IR LED On)
- 3.3 ~ 10.3mm motorized varifocal with Simple Focus
- IR viewable length: 30m (98.42ft)
- Day & Night (ICR), WDR (120dB)
- H.265, H.264, MJPEG, Multiple streaming supported
- Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering
- Hallway view (90⁰/270⁰), LDC support, WiseStream II
- Micro SD/SDHC/SDXC memory 1 slot (Max. 128GB)
- IP66, IK10
Description
Monitor an indoor or outdoor area with the white Wisenet A Series ANV-L7082R 4MP Network Dome Camera from Hanwha Techwin. This unit uses a 1/2.8" progressive scan CMOS image sensor to capture 2560 x 1440 resolution video at 30 fps. An IR LED provides up to 98' of night vision. The camera's 3.3-10.3mm motorized varifocal lens delivers a 94.8 to 28.1° horizontal field of view. An onboard memory card slot accepts microSD cards up to 128GB (available separately). Integrated PoE technology simplifies connectivity by transferring data and power through a single cable.
This camera complies with ONVIF profiles G, S, and T, making it compatible with a wide range of surveillance devices. It is housed in an IP66- and IK10-rated enclosure that is suitable for safe outdoor use in areas at risk of vandalism.
- IR cut filter for day and night functionality
- H.265, H.264, and MJPEG video compressions
- CBR and VBR
- WiseStream II support
- Unicast and multicast streaming
- Lens distortion correction
- 3.1x optical zoom
- Three-axis angle adjustments (0 to 350° horizontal pivot, 0 to 67° vertical pivot, 0 to 355° rotation)
- 1.64' minimum object distance
- BLC, 120 dB WDR, and SSDR
- Digital noise reduction (SSNR)
- Gain control
- Adjustable white balance
- Flip, mirror, and hallway view video rotations (90 and 270°)
- Privacy masking for up to 6 rectangular zones
- Analytics include: defocus detection, motion detection (4 polygonal zones), tampering, virtual area (intrusion, enter, exit), and virtual line (crossing, direction)
- Supported browsers include: Chrome, Safari, Firefox, and Edge
SPECS
Video | |
Imaging Device | 1/2.8" CMOS |
Resolution | 2560 x 1440, 1920 x 1080, 1280 x 960, 1280 x 720, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
Max. Framerate | H.265/H.264 : Max. 30fps at 4M all resolutions MJPEG : Max. 15fps |
Min. Illumination | Color : 0.1Lux (F1.6, 1/30sec) B/W : 0Lux (IR LED On) |
Lens | |
Focal Length (Zoom Ratio) | 3.3~10.3mm(3.1x) motorized varifocal |
Max. Aperture Ratio | F1.6(Wide) ~ F3.3(Tele) |
Angular Field of View | H: 94.8°(Wide) ~ 28.1°(Tele) V: 50.2°(Wide) ~ 15.8°(Tele) D: 112.9°(Wide) ~ 32.2°(Tele) |
Min. Object Distance | 0.5m(1.64ft) |
Focus Control | Simple focus |
Lens Type | DC auto iris |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0° ~ 350° / 0° ~ 67° / 0° ~ 355° |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum/Maximum/Anti flicker (1/5~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing/Direction) |
Alarm Triggers | Analytics, Network disconnect |
Alarm Events | File upload via FTP and e-mail, Notification via e-mail, SD/SDHC/SDXC or NAS recording at event triggers, Handover |
IR Viewable Length | 30m(98.43ft) |
Network | |
Ethernet | RJ-45 (10/100BASE-T) |
Video Compression | H.265/H.264 : Main/High, MJPEG |
Smart Codec | Manual (5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265 : CBR or VBR MJPEG : VBR |
Streaming | Unicast (6 users) / Multicast Multiple streaming (Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication |
Application Programming Interface | ONVIF Profile S/G/T, SUNAPI (HTTP API) |
General | |
Webpage Language | English |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Memory | 512MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 95% RH * Start up should be done at above -20°C(-4°F) |
Storage Temperature / Humidity | -30°C ~ +55°C (-22°F~+131°F) / Less than 95% RH |
Certification | IP66, IK10 |
Input Voltage | PoE(IEEE802.3af, Class3) |
Power Consumption | Max 8.0W, typical 6.0W |
Mechanical | |
Color / Material | White / Plastic, Aluminum |
RAL Code | RAL9003 |
Product Dimensions / Weight | Ø137.8x107.1mm(Ø5.43x4.22"), 550g |
Compatible Conduit hole / Gangbox | None / Single, Double, 4" Octagon |
Hanging Mount (Dome) | SBP-301HMW2 |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | Wide: 26.5m(87.07ft) / Tele: 70.3m(230.59ft) |
Observe (63PPM/ 19PPF) | Wide: 10.6m(34.83ft) / Tele: 28.1m(92.24ft) |
Recognize (125PPM/ 38PPF) | Wide: 5.3m(17.41ft) / Tele: 14.1m(46.12ft) |
Identify (250PPM/ 76PPF) | Wide: 2.7m(8.71ft) / Tele: 7.0m(23.06ft) |