Hanwha
Hanwha Vision PNM-7082RVD
Hanwha Vision PNM-7082RVD
Couldn't load pickup availability
- In Stock
Share
Key Features
- 2 x 2MP Sensors
- 1920 x 1080 Resolution at 30 fps
- IR LEDs for Night Vision up to 82'
- 2 x 3-6mm Motorized Varifocal Lens
- 107 to 56° Horizontal Field of View
- Supports microSD Cards up to 512GB
- RJ45 Ethernet with PoE Technology
- Complies with ONVIF Profiles S & T
- IP67 & NEMA 4X Rated for Outdoor Use
- IK10-Rated Vandal Resistance



Description
Monitor an indoor or outdoor area with the white PNM-7082RVD 2MP 2-Sensor Multidirectional Network Dome Camera with Night Vision from Hanwha Techwin. This unit uses two 1/2.8" CMOS image sensors to capture 1080p resolution video per sensor at 30 fps. IR LEDs provide up to 82' of night vision. The camera's 3-6mm motorized varifocal lenses each deliver a 107 to 56° horizontal field of view. An onboard memory card slot accepts microSD/SDHC/SDXC cards up to 512GB (available separately). Integrated PoE technology simplifies connectivity by transferring data and power through a single cable.
This camera complies with ONVIF profiles S and T, making it compatible with a wide range of surveillance devices. It is housed in an IP67-, NEMA 4X-, and IK10-rated aluminum enclosure that is suitable for outdoor use in areas at risk of vandalism.
- IR cut filter for day and night functionality
- H.265, H.264, and MJPEG video compressions
- CBR and VBR
- WiseStream II support
- Unicast and multicast streaming
- Electronic shutter speed
- Simple focus
- Lens distortion correction
- Three-axis angle adjustments (0 to 355° horizontal pivot, 0 to 78° vertical pivot, and 0 to 180° rotation)
- 1.64' minimum object distance
- BLC, HLC, 120 dB WDR, and SSDR
- Digital noise reduction (WiseNR and SSNR V)
- Gain control
- Adjustable white balance
- Privacy masking for up to 4 quadrangular zones
- Flip, mirror, and hallway view (90, 270°) video rotation
- Audio and alarm I/O via SPM-4210 I/O box (available separately)
- Analytics include: defocus detection, motion detection (8 polygonal zones), tampering, virtual line (crossing, direction), and virtual area (loitering, enter, exit)
- Supported browsers include: Chrome, Safari, Firefox, and Edge
SPECS
Video | |
Imaging Device | 1/2.8" CMOS x 2CH |
Resolution | 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: 2MP Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Min. Illumination | Color: 0.035lux(F2.2, 1/30sec, 30IRE) BW: 0.0035lux(F2.2, 1/30sec, 30IRE) 0lux(IR LED on) |
Video Out | USB: micro USB Type B 1280x720 for installation |
Lens | |
Focal Length (Zoom Ratio) | 3~6mm(2x) motorized varifocal |
Max. Aperture Ratio | F2.2(Wide)~F3.1(Tele) |
Angular Field of View | H: 107°(Wide)~56°(Tele), V: 57°(Wide)~31°(Tele), D: 126°(Wide)~64°(Tele) |
Min. Object Distance | 0.5m(1.64ft) |
Focus Control | Simple focus |
Lens Type | Fixed IRIS |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0~355° / 0~78° / 0~180° |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | extremeWDR(120dB) |
Digital Noise Reduction | WiseNR, SSNR? |
Defog | Support |
Motion Detection | 8ea, 8point Polygonal zones |
Privacy Masking | 32ea, 4point Quadrangle zones Color: Grey/Green/Red/Blue/Black/White Mosaic |
Gain Control | Off / Max gain / Manual |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view (90°/270°) (Hallway view can only be applied to both channels simultaneously) |
Analytics | Analytics events* Defocus detection, Motion detection, Tampering, Virtual * Support Audio detection, Sound classification via optional SPM-4210 I/O box |
Alarm I/O | * Support Alarm via optional SPM-4210 I/O box |
Alarm Triggers | Analytics, Network disconnect, Alarm input via optional SPM-4210 I/O box |
Alarm Events | When alarm trigger occurred File upload(image) : e-mail/FTP Notification : e-mail Recording : SD/SDHC/SDXC or NAS Recording at event triggers Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) Alarm output via optional SPM-4210 I/O box |
Audio In | * Audio in via optional SPM-4210 I/O box |
Audio Out | * Audio out via optional SPM-4210 I/O box |
IR Viewable Length | 15m(49ft) 25m(82ft) based on scene |
Network | |
Ethernet | Metal shielded RJ-45 (10/100/1000BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Smart Codec | Manual(5ea area), WiseStream? |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) |
Security | TPM 2.0 (FIPS 140-2 level 2) HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) Device Certificate(Hanwha Techwin Root CA, pre-installed) Secure by default certificate Secure OS/Boot/Storage, Verify firmware forgery |
Application Programming Interface | ONVIF Profile S/T SUNAPI(HTTP API) Open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Greek, Hungarian |
Edge Storage | Micro SD/SDHC/SDXC 1slot Max. 512GB |
Memory | 4GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity |
-40°C~+55°C(-40°F ~ +131°F) / Less than 95% RH(Non-condensing) * Start up should be above at -35°C |
Storage Temperature / Humidity | -50°C~+60°C (-58°F~+140°F) / Less than 95% RH(Non-condensing) |
Certification | IP66/IP67, NEMA4X, IK10 |
Input Voltage | PoE+(IEEE802.3at, Class4) |
Power Consumption | PoE+: Max 17W, typical 12.5W |
Mechanical | |
Color / Material | White / Aluminum Hard-coated dome bubble |
RAL Code | RAL9003 |
Product Dimensions / Weight | 215(W)x135(D)x93.2(H)mm(8.46"x5.31"x3.67") / 1330g |
Compatible Conduit hole / Gangbox | 1/2" (M20) single, double, 4" octagon, 4" square |
Hanging Mount (Dome) | SBP-215HMW |
Certifications & Standards | |
EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA - EN 55032 Class A, EN 50130-4 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A KS C 9832 Class A , KS C 9835 |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 |
Environment | IEC/EN 63000 IEC/EN 60529 IP66/67, IEC/EN 62262 IK10 NEMA 250 type 4X |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | Wide: 28.4m(93.22ft) / Tele: 72.2m(236.94ft) |
Observe (63PPM/ 19PPF) | Wide: 11.4m(37.29ft) / Tele: 28.9m(94.78ft) |
Recognize (125PPM/ 38PPF) | Wide: 5.7m(18.64ft) / Tele: 14.4m(47.39ft) |
Identify (250PPM/ 76PPF) | Wide: 2.8m(9.32ft) / Tele: 7.2m(23.69ft) |