1
/
of
2
Hanwha
Hanwha Vision QND-6012R1
Hanwha Vision QND-6012R1
Regular price
$188.00 USD
Regular price
$289.00 USD
Sale price
$188.00 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
- In Stock
Share
Key Features
- Maximum 2megapixel (1920 x 1080) resolution
- 0.03Lux (Color), 0Lux (B/W, IR LED on)
- 2.8mm fixed lens
- Maximum 30fps@2MP all resolutions (H.265/H.264)
- H.265, H.264, MJPEG codec supported, Multiple streaming
- Motion detection, Tampering, Defocus detection
- Hallway view (90º/270º), LDC support
- Micro SD/SDHC/SDXC memory slot (Max. 128GB)
- IR viewable length 20m, PoE


Description
The Hanwha Techwin WiseNet Q QND-6012R1 2MP Network Dome Camera features a 2MP 1/2.8" sensor and supports Full HD resolution at 30 fps. Utilizing a 2.8mm fixed lens, it also supports motion, tampering, and defocus detection. A 90° horizontal and 270° vertical hallway-style field of view ensures optimum views for hallways, corridors, and tunnels. Store video locally using the integrated microSD card reader. This camera features IR illumination up to 65.6'.
SPECS
Video | |
Imaging Device | 1/2.8" 2MP CMOS |
Resolution | 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.03Lux(F2.0, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | 2.8mm fixed focal |
Max. Aperture Ratio | F2.0 |
Angular Field of View | H: 113.7° / V: 61.5° / D: 134.5° |
Min. Object Distance | 0.5m (1.64ft) |
Focus Control | Fixed |
Lens Type | None |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0°~350° / 0°~67° / 0°~355° |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | None |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Digital Image Stabilization | None |
Defog | None |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
Digital PTZ | None |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
Audio In | None |
Audio Out | None |
IR Viewable Length | 20m(65.62ft) |
IR Illuminator (Optional) | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature Detect Range | None |
Temperature Accuracy | None |
Temperature Detection | None |
Additional | None |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Audio Compression | None |
Smart Codec | WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality Level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch |
Web Viewer | None |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Memory | 512MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -10°C ~ +55°C(-14°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH |
Certification | None |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
Power Consumption | PoE: Max 7.40W, typical 6.00W 12VDC: Max 6.40W, typical 5.10W |
Mechanical | |
Color / Material | White / Plastic |
RAL Code | RAL9003 |
Product Dimensions / Weight | Ø110.0x86.0mm(Ø4.33x3.39"), 255g(0.56 Ib) |
Compatible Conduit hole / Gangbox | None |
Hanging Mount (Dome) | None |
Skin Cover (Dome) | None |
Weather Cap (Dome) | None |
Power Module | None |
Backbox | None |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | 25.1m(82.21ft) |
Observe (63PPM/ 19PPF) | 10.0m(32.89ft) |
Recognize (125PPM/ 38PPF) | 5.0m(16.44ft) |
Identify (250PPM/ 76PPF) | 2.5m(8.22ft) |