1
/
of
2
Hanwha
Hanwha Vision QND-6082R
Hanwha Vision QND-6082R
Regular price
$299.00 USD
Regular price
$459.00 USD
Sale price
$299.00 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
- In Stock
Share
Key Features
- 2 Megapixel (1920 x 1080) resolution
- 3.2 ~ 10mm (3.1x) motorized varifocal lens
- 30fps@all resolutions (H.265/H.264)
- H.265, H.264, MJPEG codec supported, Multiple streaming
- Day & Night (ICR), WDR (120dB)
- Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line
- micro SD (128GB) memory slot, PoE / 12V DC
- IR viewable length 20m
- Hallway view support
- Analog video out & simple focus for easy installation
- LDC support (Lens Distortion Correction)
- Built-in microphone
- Genetec Stratocast compatible


Description
SPECS
Video | |
Imaging Device | 1/2.8" 2MP CMOS |
Resolution | 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
Min. Illumination | Color: 0.03Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation |
Lens | |
Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) motorized varifocal |
Max. Aperture Ratio | F1.6(Wide)~F2.9(Tele) |
Angular Field of View | H: 109.0°(Wide)~33.2°(Tele) / V: 57.4°(Wide)~18.7°(Tele) / D: 132.0°(Wide)~38.0°(Tele) |
Focus Control | Simple focus |
Lens Type | DC auto iris |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0°~350° / 0°~67° / 0°~355° |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
Audio In | Built-in mic |
IR Viewable Length | 20m(65.62ft) |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
Smart Codec | WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OSx10.12, 10.13, 10.14 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OSxonly) |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Memory | 512MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -10°C ~ +55°C(+14°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
Power Consumption | PoE: Max 7.70W, typical 6.00W 12VDC: Max 6.50W, typical 5.10W |
Mechanical | |
Color / Material | White / Plastic |
RAL Code | RAL9003 |
Product Dimensions / Weight | Ø119.8x98.8mm(Ø4.72x3.89"), 320g(0.705 Ib) |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | Wide: 27.4m(89.85ft) / Tele: 128.8m(422.56ft) |
Observe (63PPM/ 19PPF) | Wide: 11.0m(35.94ft) / Tele: 51.5m(169.02ft) |
Recognize (125PPM/ 38PPF) | Wide: 5.5m(17.97ft) / Tele: 25.8m(84.51ft) |
Identify (250PPM/ 76PPF) | Wide: 2.7m(8.99ft) / Tele: 12.9m(42.26ft) |