1
/
of
2
Hanwha
Hanwha Vision QND-7082R
Hanwha Vision QND-7082R
Regular price
$364.00 USD
Regular price
$559.00 USD
Sale price
$364.00 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
- In Stock
Share
Key Features
- 4MP resolution, Up to 30fps
- Color : 0.1Lux (F1.6, 1/30sec), B/W : 0Lux (IR LED On)
- 3.2 ~ 10mm (3.1x) motorized varifocal lens
- IR viewable length: 20m (65.62ft)
- Day & Night (ICR), WDR (120dB)
- H.265, H.264, MJPEG, Multiple streaming supported
- Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering
- Hallway view (90⁰/270⁰), LDC support, WiseStream II
- Micro SD/SDHC/SDXC memory 1 slot (Max. 128GB)

Description
The Hanwha Techwin QND-7082R 4MP Network Dome Camera with Night Vision is equipped with a 1/3" 4MP CMOS sensor and 3.2-10mm varifocal lens for capturing video at resolutions up to 2560 x 1440 at 30 fps in a 115.7 to 35.3° diagonal field of view. The camera has IR LEDs for night vision with an effective range of up to 65.6'. It also supports motion, tampering, and defocus detection.
SPECS
| Video | |
| Imaging Device | 1/3" CMOS |
| Resolution | 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264 : Max. 30fps at 4M all resolutions, MJPEG : Max. 15fps |
| NETD | None |
| Pixel Size | None |
| Min. Illumination | Color : 0.1Lux (F1.6, 1/30sec) B/W : 0Lux (IR LED On) |
| Video Out | CVBS : 1.0 Vpp/75Ω composite, 720x480(N), 720x576(P) for installation |
| Video Transmission Distance | None |
| Lens | |
| Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) motorized varifocal |
| Max. Aperture Ratio | F1.6(Wide) ~ F2.9(Tele) |
| Angular Field of View | H : 98.6˚(Wide) ~ 30.8˚(Tele), V : 52.3˚(Wide) ~ 17.3˚(Tele), D : 115.7˚(Wide) ~ 35.3˚(Tele) |
| Min. Object Distance | None |
| Focus Control | Simple focus |
| Lens Type | DC auto iris |
| Mount Type | None |
| Optional Lens | None |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0°~350° / 0°~67° / 0°~355° |
| Pan Range | None |
| Pan Speed | None |
| Tilt Range | None |
| Tilt Speed | None |
| Rotate Range | None |
| Sequence | None |
| Preset Accuracy | None |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Direction Indicator | None |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNR |
| Digital Image Stabilization | None |
| Defog | None |
| Motion Detection | 4ea, polygonal zones |
| Privacy Masking | 6ea, rectangular zones |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum/Maximum/Anti flicker (1/5~1/12,000sec) |
| Digital PTZ | None |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line |
| Business Intelligence | None |
| Serial Interface | None |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | File upload via FTP and e-mail, Notification via e-mail, SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover |
| Audio In | Built-in MIC |
| Audio Out | None |
| IR Viewable Length | 20m (65.62ft) |
| IR Illuminator (Optional) | None |
| Water Removal | None |
| Auto Tracking | None |
| Coaxial Protocol | None |
| Color Palettes | None |
| Radiometry | |
| Temperature Detect Range | None |
| Temperature Accuracy | None |
| Temperature Detection | None |
| Additional | None |
| Network | |
| Ethernet | RJ-45 (10/100BASE-T) |
| Video Compression | H.265/H.264 : Main/High, MJPEG |
| Audio Compression | G.711 u-law / G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz, G.726 16Kbps, 24Kbps, 32Kbps, 40Kbps |
| Smart Codec | Manual (5ea area), WiseStreamⅡ |
| Video Quality Adjustment | H.265/H.264 : Target bitrate level control, MJPEG : Quality level control |
| Bitrate Control | H.264/H.265 : CBR or VBR MJPEG : VBR |
| Streaming | Unicast (6 users) / Multicast Multiple streaming (Up to 3 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication |
| Application Programming Interface | ONVIF Profile S/G/T, SUNAPI (HTTP API) |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Web Viewer | None |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
| Memory | 512MB RAM, 256MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -10°C~+55°C (+14°F~+131°F) / Less than 95% RH |
| Storage Temperature / Humidity | -30°C~+60°C (-22°F~+140°F) / Less than 95% RH |
| Certification | None |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
| Power Consumption | PoE: Max 8.6W, typical 6.3W 12VDC: Max 7.6W, typical 5.4W |
| Mechanical | |
| Color / Material | White / Plastic |
| RAL Code | RAL9003 |
| Product Dimensions / Weight | Ø119.8 x 98.8mm (Ø4.72 x 3.89"), 320g (0.705 lb) |
| Compatible Conduit hole / Gangbox | - Included : Double - SBD-120GP : Single, Double, 4"Octagon |
| Hanging Mount (Dome) | SBP-122HMW |
| Skin Cover (Dome) | SPB-INW72 (White), SPG-IND72B (Black) |
| Weather Cap (Dome) | None |
| Power Module | None |
| Backbox | None |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | Wide: 27m(89.86ft) / Tele: 129m(422.61ft) |
| Observe (63PPM/ 19PPF) | Wide: 11m(35.95ft) / Tele: 52m(169.04ft) |
| Recognize (125PPM/ 38PPF) | Wide: 6m(17.97ft) / Tele: 26m(84.52ft) |
| Identify (250PPM/ 76PPF) | Wide: 3m(8.99ft) / Tele: 13m(42.26ft) |