1
/
of
3
Hanwha
Hanwha Vision QND-8080R
Hanwha Vision QND-8080R
Regular price
$400.00 USD
Regular price
$615.00 USD
Sale price
$400.00 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
- In Stock
Share
Key Features
- 5 Megapixel resolution
- 3.2~10mm (3.1x) motorized varifocal lens
- 30fps@all resolutions (H.265/H.264)
- H.265, H.264, MJPEG codec supported, Multiple streaming
- Day & Night (ICR), WDR (120dB)
- Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line
- micro SD (128GB) memory slot, PoE
- IR viewable length 20m
- Hallway view support
- Analog video out for easy installation
- LDC support (Lens Distortion Correction)



Description
Monitor your space with the white QND-8080R 5MP Network Dome Camera from Hanwha Techwin. This unit uses a 1/2.8" progressive scan CMOS sensor to capture 2592 x 1944 resolution video at 30 fps. IR LEDs provide up to 65' of night vision. The camera's 3.2-10mm motorized varifocal lens delivers a 100.3 to 31.2° horizontal field of view. An onboard memory card slot accepts microSD/SDHC/SDXC cards up to 128GB (available separately). Integrated PoE technology simplifies connectivity by enabling the transfer of power and data through a single cable.
This dome camera complies with ONVIF profiles G, S, and T, making it compatible with a wide range of surveillance devices.
- IR cut filter for day and night functionality
- H.265, H.264, and MJPEG video codecs
- WiseStream II support
- Triple streaming
- Unicast and multicast streaming
- Up to six users in unicast mode
- CBR and VBR
- Electronic shutter
- Camera pivots from 0 to 350° horizontally and from 0 to 67° vertically
- 0 to 355° rotation range
- 3.1x optical zoom
- Lens distortion correction
- 120 dB wide dynamic range
- Digital noise reduction (SSNR)
- Gain control
- White balance modes include ATW, AWC, manual, indoor, and outdoor
- Motion detection for up to four polygonal zones
- Privacy masking for up to six rectangular zones
- Flip, mirror, and hallway view (90/270°) support
- Analytics include defocus detection, directional/virtual line detection, motion detection, enter/exit, and tampering
- 100M Ethernet port
- CVBS video output
- Alarm input and output
- Alarm triggers include analytics, network disconnect, and alarm input
- Alarm events include file upload via FTP and email, notification via email, microSD card or NAS recording at event triggers, alarm output, and handover
- Compatible with Windows 7, 8.1 & 10, Mac OS X 10.10 to 10.14, Chrome, Microsoft Edge, Internet Explorer 11, Firefox (Windows 64-bit only), and Safari (Mac OS X only)
- FCC, cUL, CE, and EAC certified
SPECS
Video | |
Imaging Device | 1/2.8" 5MP CMOS |
Resolution | 5MP mode : 2592x1944, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 4MP mode : 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.15Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) motorized varifocal |
Max. Aperture Ratio | F1.6(Wide)~F2.9(Tele) |
Angular Field of View | H: 100.3°(Wide)~31.2°(Tele) / V: 72.3°(Wide)~23.5°(Tele) / D: 133.1°(Wide)~38.8°(Tele) |
Min. Object Distance | None |
Focus Control | Simple focus |
Lens Type | DC auto iris |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0˚~350˚ / 0˚~67˚ / 0˚~355˚ |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | None |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Digital Image Stabilization | None |
Defog | None |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
Digital PTZ | None |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
Audio In | None |
Audio Out | None |
IR Viewable Length | 20m(65.62ft) |
IR Illuminator (Optional) | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature detect range | None |
Temperature accuracy | None |
Temperature detection | None |
Additional | None |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Audio Compression | None |
Smart Codec | WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch |
Web Viewer | None |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Memory | 512MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -10°C ~ +50°C(+14°F ~ +122°F) / Less than 90% RH |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH |
Certification | None |
Input Voltage | PoE(IEEE802.3af, Class3) |
Power Consumption | PoE: Max 8.90W, typical 6.60W |
Mechanical | |
Color / Material | White / Plastic, Aluminum |
RAL Code | RAL9003 |
Product dimensions / weight | Ø120.3x102.0mm(Ø4.74x4.02"), 430g(0.95 lb) |
Conduit hole | None |
Hanging mount(Dome) | SBP-122HMW |
Skin cover(Dome) | None |
Weather cap(Dome) | None |
Power module | None |
Backbox | None |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | Wide: 43.3m(141.94ft) / Tele: 185.7m(609.09ft) |
Observe (63PPM/ 19PPF) | Wide: 17.3m(56.78ft) / Tele: 74.3m(243.64ft) |
Recognize (125PPM/ 38PPF) | Wide: 8.7m(28.39ft) / Tele: 37.1m(121.82ft) |
Identify (250PPM/ 76PPF) | Wide: 4.3m(14.19ft) / Tele: 18.6m(60.91ft) |